Unlimit - Cards
This page presents all information related to the Unlimit connection using Cards as payment. Use the following buttons to navigate to the desired section.
General Information
Captures
Refunds
Voids
Installments
Chargebacks
Security
Testing Guidelines
Integration Configuration
Production Environment
Connecting with Yuno
Mandatory fields when integrating via Yuno:
IP
card_holder_name *However, there is a possibility that the provider requests additional fields according to the merchant or to improve the approval rate
General information
Countries:
Currencies:
Payment methods:
Maximum amount:
25000 EUR/USD
TRX limit:
No limit.
Support of international BIN::
TRX without CVV:
Yes
Purchase TRX in 1-Step:
Yes
Purchase TRX in 2-Step:
Yes
Support for recurrency:
Yes
Particularities:
- One-click payments
- Scheduled payments
Webhooks:
Yes
Captures
Partial capture:
Yes
Multiple captures:
No
Maximum time to capture an authorization:
Captures over the amount of authorization:
No
Refunds
Refund support:
Yes
Partial refunds:
Yes
Multiple refunds:
Yes
Time to request refund:
No restrictions.
Time to process refund:
Voids
Void support:
Yes
Void to authorization:
Yes
Void to refund:
Yes
Installments
Capability to define the installments when creating the payment:
GET endpoint available for retrieving the permitted BIN for the installments:
No
Possibility to choose who will be responsible for financing installments:
Yes
Conditions or restrictions:
Mexico
- Installment payments type in use: Issuer financed (IF).
- Supported cards:
- Brand: MasterCard, Visa, Amex, Carnet (and subbrands)
- Type: credit cards
- Available Installment payments numbers: 3, 6, 9, 12, or 18
- Installment payments type in use: Merchant financed (MF_HOLD).
- Supported cards: Only credit cards.
- Available Installment payments numbers: 2-12
Grace period:
Minimum number of Installments (#months):
- Mexico: 3
- Brasil: 2
Maximum number of Installments (#months):
- Mexico: 18
- Brasil: 12
Chargebacks
Notifications of chargebacks:
Yes
Defined period to make a chargeback:
Endpoint for disputes:
Yes
Maximum time to dispute a chargeback (provide evidence):
Security
Support for 0Auth:
No
E3DS v2:
Yes
Testing guidelines for sandbox environment
Necessary fields for testing:
Visa test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
4000000000000085 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
4580000000000059 | 3-D secure version 2, frictionless flow, attempt | Payment has CONFIRMED status |
4000000000000093 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
4000000000000051 | No 3-D Secure | Payment has AUTHORIZED status |
4000000000000077 | No 3-D Secure | Payment has CONFIRMED status |
4444444444444455 | 3-D secure version 2, challenge flow, full authentication | Payment has DECLINED status |
4444444444449777 | No 3-D Secure | Payment has DECLINED status |
Maestro test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
5000000000000025 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
5000000000000033 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
5666666666666955 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
Discover test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
6500000000000895 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
6500000000000069 | 3-D secure version 2, frictionless flow, attempt | Payment has CONFIRMED status |
6011000000000053 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
6011000000000251 | No 3-D Secure | Payment has AUTHORIZED status |
6011000000000087 | No 3-D Secure | Payment has CONFIRMED status |
6445222222222275 | 3-D secure version 2, challenge flow, full authentication | Payment has DECLINED status |
6445222222221277 | No 3-D Secure | Payment has DECLINED status |
JCB test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
3528000000000015 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
3528000000000023 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
3528000000000049 | 3-D secure version 2, frictionless flow, attempt | Payment has CONFIRMED status |
3528000000000551 | No 3-D Secure | Payment has AUTHORIZED status |
3528000000000007 | No 3-D Secure | Payment has CONFIRMED status |
3535555555555185 | 3-D secure version 2, challenge flow, full authentication | Payment has DECLINED status |
3535555555553677 | No 3-D Secure | Payment has DECLINED status |
UnionPay test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
6222020000000085 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
8171000000000000079 | 3-D secure version 2, frictionless flow, attempt | Payment has CONFIRMED status |
6200000000000053 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
6200000000000000 | No 3-D Secure | Payment has AUTHORIZED status |
6222020000000037 | No 3-D Secure | Payment has CONFIRMED status |
8171111111111111195 | 3-D secure version 2, challenge flow, full authentication | Payment has DECLINED status |
6200000000001111 | No 3-D Secure | Payment has DECLINED status |
Amex test cards:
Card PAN | 3-D Secure result | Transaction result |
---|---|---|
370000000000085 | 3-D secure version 2, challenge flow, full authentication | Payment has CONFIRMED status |
340000000000033 | 3-D secure version 2, frictionless flow, success | Payment has CONFIRMED status |
340000000000009 | 3-D secure version 2, frictionless flow, attempt | Payment has CONFIRMED status |
370000000000051 | No 3-D Secure | Payment has AUTHORIZED status |
340000000000017 | No 3-D Secure | Payment has CONFIRMED status |
371111111111155 | 3-D secure version 2, challenge flow, full authentication | Payment has DECLINED status |
341111111111137 | No 3-D Secure | Payment has DECLINED status |
Additional card testing information:
The merchant uses any cardholder name, expiry date, and CVV2/CVC2/CAV2 (Secure code) with these PANs.
Integration configuration
Credentials and steps to obtain them:
- Log in to Unlimit dashboard (Sandbox Dashboard / Production Dashboard).
- Click on your profile in the upper right and click on Settings.
- Go to Wallet settings in the left menu.
- Select the terminal from which you need to get details by selecting the ID.
- Go to the Credentials section and copy the Terminal Password and Callback Secret. Be aware of: Credentials for this terminal will be shown ONLY ONCE upon "Show credentials" control activation.
Dashboard configuration:
- Log in to dashboard.y.uno.
- Click Connections and then select Unlimit.
- Click Connect.
- Introduce Name, Terminal Password, and Callback Secret.
- Click Connect
Configuration of webhooks in partner:
- Log in to Unlimit dashboard (Sandbox Dashboard / Production Dashboard).
- Click on your profile in the upper right and click on Settings.
- Go to Wallet settings in the left menu.
- Select the terminal from which you need to get details by selecting the ID.
- Go to the Callbacks section and complete with the URL that corresponds to the environment you are setting up.
- Click on Confirm.
Production environment
Specific procedure for a merchant to go live:
Updated about 2 months ago