Transfeera - PIX
This page presents all information related to the Transfeera connection using Pix as payment method. Use the following buttons to navigate to the desired section.
General Information
Refunds
Voids
Installments
Chargebacks
Testing Guidelines
Integration Configuration
Connecting with Yuno
Mandatory fields when integrating via Yuno:
General information
Countries:
Currencies:
BRL.
Payment methods:
Purchase TRX in 1-Step:
Shoppers can pay with Pix when shopping online.
Purchase TRX in 2-Step:
No
Support for recurrency:
No
Webhooks:
Yes
Refunds
Refund support:
Yes
Partial refunds:
Yes
Multiple refunds:
Yes
Time to request refund:
90 days.
Voids
Void support:
No
Void to authorization:
No
Void to refund:
No
Installments
Capability to define the installments when creating the payment:
No
Chargebacks
Notifications of chargebacks:
No
Testing guidelines for sandbox environment
Necessary fields for testing:
Pix testing Keys:
Key Error | |
---|---|
[email protected] | PIX key not found. |
[email protected] | It is not possible to make PIX for salary. |
[email protected] | After a few attempts we were unable to send the transfer to the destination. |
[email protected] | CPF/CNPJ entered for payment differs from the CPF/CNPJ of the key holder. |
Random Key | Key Error |
---|---|
3718a543-bd10-4488-8b6b-f71aef289815 | PIX key not found. |
3718a543-bd10-4488-8b6b-f71aef289816 | It is not possible to make PIX for salary account. |
3718a543-bd10-4488-8b6b-f71aef289825 | After a few attempts we were unable to send the transfer to the destination bank. |
3718a543-bd10-4488-8b6b-f71aef289835 | CPF/CNPJ entered for payment differs from the CPF/CNPJ of the key holder. |
Telephone | Key Error |
---|---|
+5511912341215 | PIX key not found. |
+5511912341216 | It is not possible to make PIX for salary account. |
+5511912341225 | After a few attempts we were unable to send the transfer to the destination bank. |
+5511912341235 | CPF/CNPJ entered for payment differs from the CPF/CNPJ of the key holder. |
CPF | Key Error |
---|---|
784.933.530-94 | PIX key not found. |
827.188.890-04 | It is not possible to make PIX for salary account. |
962.348.940-46 | After a few attempts we were unable to send the transfer to the destination bank. |
CNPJ | Key Error |
---|---|
98.702.951/0001-07 | PIX key not found. |
65.142.521/0001-29 | It is not possible to make PIX for salary account. |
63.071.277/0001-25 | After a few attempts we were unable to send the transfer to the destination bank. |
Limitations/Specifications for testing:
CPF | CNPJ | Error |
---|---|---|
784.933.530-94 | 98.702.951/0001-07 | Account not found. |
827.188.890-04 | 65.142.521/0001-29 | Payee account does not exist or has been closed. |
962.348.940-46 | 63.071.277/0001-25 | Blocked account. |
926.942.600-98 | 85.654.686/0001-97 | Closed checking or savings account. |
113.190.500-85 | 55.008.244/0001-02 | Recipient account with no credit limit. |
780.562.600-64 | 66.165.355/0001-49 | Credit to this recipient not allowed. |
907.046.230-30 | 47.095.043/0001-61 | Current account not found. Recipient only has a savings account. |
376.775.520-30 | 52.746.896/0001-56 | Savings account closed. |
994.646.220-67 | 55.165.068/0001-12 | Incorrect recipient data. |
182.962.650-79 | 64.385.962/0001-99 | Informed data not found in the target database. |
210.578.740-19 | 65.410.909/0001-63 | CPF/CNPJ entered for payment differs from the holder's CPF/CNPJ at the Bank. |
855.326.670-20 | 94.607.997/0001-96 | Document informed CPF/CNPJ has blockage and cannot receive payments. |
806.449.500-80 | 67.876.823/0001-56 | Invalid account type and/or that does not allow to receive transfers/payments from third parties. |
404.165.650-85 | 72.804.989/0001-05 | TED returned by the bank. |
810.629.890-66 | 74.809.620/0001-02 | TED returned by the bank, CPF/CNPJ divergence. |
649.336.250-42 | 75.513.791/0001-52 | Rejected by the recipient's bank. |
239.039.420-57 | 47.173.392/0001-54 | Agency not found. |
654.431.590-70 | 28.764.389/0001-60 | Agency not found or disabled. |
955.974.820-33 | 90.470.704/0001-10 | Receiver agency disabled. |
566.514.660-97 | 68.229.197/0001-79 | Transaction not allowed, credit amount returned by the recipient's bank. |
793.802.200-49 | 94.554.773/0001-63 | Transaction not allowed, amount returned by the recipient's bank. |
Integration configuration
Credentials and steps to obtain them:
- Log in to Transfeera dashboard.
- Click on the menu at the upper right corner.
- In the dropdown menu select “Área do desenvolvedor”.
- Generate the credentials in the section “Credenciais para API Pagamentos”.
- Log in to Transfeera dashboard.
- Go to “Configurações“.
- Add your PIX Key in the section “Suas chaves Pix cadastradas na Transfeera”.
- Follow the steps to register"".
Dashboard configuration:
- Log in to dashboard.y.uno.
- Click Connections and then select Transfeera.
- Click Connect.
- Introduce Name, Client ID, Client Secret and Pix key.
- Click Connect
Configuration of webhooks in partner:
Ask your Transfeera's TAM to configure webhooks.
Updated about 2 months ago