Chargeback response codes
A chargeback reason code is a short alphanumeric code assigned by the issuing bank to explain why a customer disputed a transaction. These codes help merchants understand the issue and respond accordingly. While merchants can challenge chargebacks by providing evidence, the reason code might change if new information arises during the dispute process. Major card networks like Visa, Mastercard, American Express, Discover, and Diners each have their own set of reason codes.
The following table shows the possible reason codes for each Chargeback that you'll find in each transaction. You'll be able to find the associated response_code
in each transaction webhook. Also, in each chargeback transaction you'll find the raw reason code from the card schemes.
Reason code | Response_code | Response_message | Description |
---|---|---|---|
F01 | EMV_LIABILITY_SHIFT_COUNTERFEIT | EMV Liability Shift Counterfeit Fraud | Category: Fraud. The cardholder is claiming that they did not authorize or participate in a transaction that you processed. |
F02 | EMV_LIABILITY_SHIFT_NOT_COUNTERFEIT | EMV Liability Shift Non-Counterfeit Fraud | Category: Fraud. The cardholder is claiming that they did not authorize or participate in a transaction that you processed. |
F03 | CARD_PRESENT_FRAUD | Other Fraud – Card-Present Environment | Category: Fraud. The cardholder is claiming that they did not authorize or participate in a key-entered or unattended transaction conducted in a card-present environment. |
F04 | NON_CARD_PRESENT_FRAUD | Other Fraud – Card-Absent Environment | Category: Fraud. The cardholder did not authorize or participate in a transaction conducted in a card-not-present environment, such as internet, mail-order, phone-order, and others. |
F05 | SCHEME_MONITORING_PROGRAM | Other Fraud - Scheme Monitoring Program | Category: Fraud. Scheme Fraud Monitoring program |
A01 | NO_AUTHORIZATION | No Authorization | Category: Authorization. Correct and valid authorization was not obtained by the merchant. |
A02 | DECLINED_AUTHORIZATION | Declined Authorization | Category: Authorization. Authorization request received a Decline response and the merchant completed the transaction. |
P01 | LATE_PRESENTMENT | Late Presentment | Category: Processing Errors. The transaction was not sent within the timeframe required. |
P02 | INCORRECT_TRANSACTION_CODE | Incorrect Transaction Code | Category: Processing Errors. The cardholder is claiming that the converted amount of charge on an international transaction is incorrect. |
P03 | INCORRECT_CURRENCY | Incorrect Currency | Category: Processing Errors. The merchant made one or more errors related to the transaction currency. |
P04 | INCORRECT_ACCOUNT_NUMBER | Incorrect Account Number | Category: Processing Errors. The account number in the authorization does not match the account number used in the transaction. |
P05 | INCORRECT_AMOUNT | Incorrect Amount | Category: Processing Errors. The cardholder is claiming that the amount they agreed to pay differs from the amount charged. |
P06 | DUPLICATE_PROCESSING | Duplicate Processing/Paid by Other Means | Category: Processing Errors. A single transaction was processed two or more times. |
P07 | INVALID_DATA | Invalid Data | Category: Processing Errors. The authorization was obtained using invalid or incorrect data. |
C01 | PRODUCT_OR_SERVICE_NOT_RECEIVED | Merchandise/Services Not Received | Category: Customer Disputes. The cardholder is claiming that merchandise or services that they ordered were not received. |
C02 | CANCELED_RECURRING_TRANSACTION | Cancelled Recurring Transaction | Category: Customer Disputes. A recurring transaction was processed after it was cancelled. |
C03 | PRODUCT_OR_SERVICE_ISSUE | Not as Described or Defective Merchandise/Services | Category: Customer Disputes. The cardholder is claiming the goods were not as described. |
C04 | COUNTERFEIT_MERCHANDISE | Counterfeit Merchandise | Category: Customer Disputes. The merchandise was identified as counterfeit. |
C05 | MISREPRESENTATION | Misrepresentation | Category: Customer Disputes. The cardholder’s bank received a notice from the cardholder is claiming misrepresented terms of sale. |
C06 | CREDIT_NOT_PROCESSED | Credit Not Processed | Category: Customer Disputes. The cardholder’s bank received a notice from the cardholder claiming that they received authorization, credit or voided transaction receipt that has not been processed. |
C07 | PRODUCT_OR_SERVICE_CANCELED | Cancelled Merchandise/Services | Category: Customer Disputes. The cardholder’s bank received a notice from the cardholder stating that they returned merchandise or cancelled services, but the credit has not appeared on the cardholder’s statement. |
C08 | ORIGINAL_TRANSACTION_NOT_ACCEPTED | Original Credit Transaction Not Accepted | Category: Customer Disputes. The original credit was not accepted. |
C09 | CASH_TRANSACTION_VALUE | Non-Receipt of Cash or Load Transaction Value | Category: Customer Disputes. Cardholder did not receive the full cash withdrawal at an ATM. |
Updated 4 days ago