On this page, you will find the country's information you need when using Yuno API endpoints. The below table provides standard codes for the country's identification, currencies, document types used in each country, and phone codes. Use this page to understand and have access to standard values for each piece of information. Use the buttons below to go directly to the desired country list region.
Americas
Name | Country code (ISO 3166-1 Alpha 2) | Currency code (ISO 4217 Alpha 3) | Currency decimal digits(1) | Document type | Phone country calling code |
---|---|---|---|---|---|
Anguilla | AI | XCD | 2 | PAS (Passport) | 1 |
Antigua And Barbuda | AG | XCD | 2 | PAS (Passport) | 1 |
Argentina | AR | ARS | 2 | DNI (National Identity Document) CI (Identity Card) LC (Civic Notebook) LE (Book Enlistment) CUIT (Single Tax Identification) CUIL (Unique Labor Identification Code) PAS (Passport) | 54 |
Aruba | AW | AWG | 2 | PAS (Passport) PIN (individual Identity number) | 297 |
Bahamas | BS | BSD | 2 | PAS (Passport) | 1 |
Barbados | BB | BBD | 2 | PAS (Passport) National ID Card | 1 |
Belize | BZ | BZD | 2 | PAS (Passport) Social Security Card Driver's license | 501 |
Bermuda | BM | BMD | 2 | PAS (Passport) | 1 |
Bolivia | BO | BOB BOV | 2 2 | CI (Identity Card) PAS (Passport) | 591 |
Brazil | BR | BRL | 2 | RG (Identity Card) CPF (Natural Persons Register) CNH (Driver License) CNPJ (National Registry of Legal Entities) PAS (Passport) | 55 |
Canada | CA | CAD | 2 | PAS (Passport) Driver's license National ID Card | 1 |
Cayman Islands | KY | KYD | 2 | Voter ID Card Driver's License PAS (Passport) | 1 |
Chile | CL | CLP CLF | 0 0 | CI (Identity Card) RUT (Unique Tax Role) RUN (Unique National Role) PAS (Passport) | 56 |
Colombia | CO | COP COU | 2 2 | CC (Citizenship Card) CE (Foreign Certificate) NIT (Tax Identification Number) PAS (Passport) | 57 |
Costa Rica | CR | CRC | 2 | CI (Identity Card) PAS (Passport) | 506 |
Cuba | CU | CUP CUC | 2 2 | PAS (Passport) | 53 |
Curacao | CW | ANG | 2 | PAS (Passport) Identity Card Driver's license | 599 |
Dominica | DM | XCD | 2 | PAS (Passport) National ID Card | 1 |
Dominican Republic | DO | DOP | 2 | CI (Identity Card) Cédula de menor | 1 |
Ecuador | EC | USD | 2 | CI (Identity Card) PAS (Passport) | 593 |
El Salvador | SV | USD | 2 | DUI (Unique Identity Document) PIC PAS (Passport) | 503 |
Falkland Islands | FK | FKP | 2 | PAS (Passport) National ID Card | 500 |
French Guiana | GF | EUR | 2 | PAS (Passport) National ID Card | 594 |
Grenada | GD | XCD | 2 | PAS (Passport) National ID Card | 473 |
Guadeloupe | GP | EUR | 2 | PAS (Passport) National ID Card | 590 |
Guatemala | GT | GTQ | 2 | DPI (Personal Identification Document) CUI (Unique Identification Code) PAS (Passport) | 502 |
Guyana | GY | GYD | 2 | PAS (Passport) | 592 |
Haiti | HT | HTG USD | 2 2 | CIN(Carte d'Identification Nationale) | 509 |
Honduras | HN | HNL | 2 | PAS (Passport) DNI (National Identification Document) | 504 |
Jamaica | JM | JMD | 2 | National ID Card | 1 |
Martinique | MQ | EUR | 2 | PAS (Passport) | 596 |
Mexico | MX | MXN MXV | 2 2 | IFE (Federal Electoral Institute) INE (National Electoral Institute) CP (Professional ID) PAS (Passport) RFC (Federal Taxpayer Registry) CURP (Unique Population Registry Code) | 52 |
Montserrat | MS | XCD | 2 | PAS (Passport) | 1 |
Nicaragua | NI | NIO | 2 | CI (Identity Card) PAS (Passport) | 505 |
Panama | PA | PAB USD | 2 2 | CIP (Identity Card) PAS (Passport) | 507 |
Paraguay | PY | PYG | 0 | CIC CI (Identity Card) PAS (Passport) | 595 |
Peru | PE | PEN | 2 | DNI (National Identification Document) CE (Immigration Card) RUC (Single Registry of Taxpayers) | 51 |
Puerto Rico | PR | USD | 2 | NIS (Numero de identificacion social) LC (Licencia de conducir) | 1 |
Saint Kitts And Nevis | KN | XCD | 2 | National ID Card | 1 |
Saint Lucia | LC | XCD | 2 | National ID Card | 1 |
Saint Martin | MF | EUR | 2 | PAS (Passport) National ID Card | 590 |
Saint Pierre And Miquelon | PM | EUR | 2 | PAS (Passport) | 508 |
Saint Vincent And The Grenadines | VC | XCD | 2 | PAS (Passport) | 1 |
Suriname | SR | SRD | 2 | PAS (Passport) | 597 |
Trinidad And Tobago | TT | TTD | 2 | PAS (Passport) | 1 |
Turks And Caicos Islands | TC | USD | 2 | PAS (Passport) | 1 |
United States | US | USD | 2 | PAS (Passport) | 1 |
United States Minor Outlying Islands | UM | USD | 2 | PAS (Passport) | 1 |
Uruguay | UY | UYU UYI | 2 2 | PAS (Passport) CI (Identity Card) | 598 |
Venezuela | VE | VEF | 2 | PAS (Passport) | 58 |
Virgin Islands (British) | VG | USD | 2 | PAS (Passport) | 1 |
Virgin Islands (US) | VI | USD | 2 | PAS (Passport) | 1 |
(1) The number of digits after the decimal separator.
Africa
Name | Country code (ISO 3166-1 Alpha 2) | Currency code (ISO 4217 Alpha 3) | Currency decimal digits(1) | Document type | Phone country calling code |
---|---|---|---|---|---|
Algeria | DZ | DZD | 2 | PAS (Passport) | 213 |
Angola | AO | AOA | 2 | National Identity Card | 244 |
Benin | BJ | XOF | 0 | CNIP (Carte Nationale d'Identité Personnelle) | 229 |
Botswana | BW | BWP | 2 | ID (National Identity Card) | 267 |
Burkina Faso | BF | XOF | 0 | CNI (Carte Nationale d'Identité) | 226 |
Burundi | BI | BIF | 0 | CNI (Carte Nationale d'Identité) | 257 |
Cameroon | CM | XAF | 0 | CNI (Carte Nationale d'Identité) | 237 |
Cape Verde | CV | CVE | 0 | BI (Bilhete de Identidade) | 238 |
Central African Republic | CF | XAF | 0 | PAS (Passport) National ID Card | 236 |
Chad | TD | XAF | 0 | PAS (Passport) | 235 |
Comoros | KM | KMF | 0 | Carte d'Identité Nationale | 269 |
Democratic Republic Of Congo | CD | CDF | 2 | PAS(Passport) National ID Card | 243 |
Djibouti | DJ | DJF | 0 | PAS (Passport) National ID Card | 253 |
Egypt | EG | EGP | 2 | PAS (Passport) National ID Card Driver's license | 20 |
Equatorial Guinea | GQ | XAF | 0 | PAS (Passport) National ID Card | 240 |
Eritrea | ER | ERN | 2 | PAS (Passport) National ID Card | 291 |
Ethiopia | ET | ETB | 2 | PAS (Passport) National ID Card Driver's license | 251 |
French Southern Territories | TF | EUR | 2 | PAS (Passport) | 262 |
Gabon Republic | GA | XAF | 0 | PAS (Passport) National ID Card | 241 |
Gambia | GM | GMD | 2 | PAS (Passport) National ID Card | 220 |
Ghana | GH | GHS | 2 | PAS (Passport) National ID Card Voter ID Card | 233 |
Guinea-bissau | GW | XOF | 0 | PAS (Passport) | 245 |
Guinea | GN | GNF | 0 | PAS (Passport) National ID Card | 224 |
Kenya | KE | KES | 2 | National ID Card | 254 |
Lesotho | LS | LSL ZAR | 2 2 | National ID Card | 266 |
Liberia | LR | LRD | 2 | National Identification Registry Card | 231 |
Libya | LY | LYD | 3 | National ID Card | 218 |
Madagascar | MG | MGA | 0.7[8] | National ID Card | 261 |
Malawi | MW | MWK | 2 | PAS (Passport) | 265 |
Mali | ML | XOF | 0 | PAS (Passport) | 223 |
Mauritania | MR | MRO | 0.7[8] | PAS (Passport) | 222 |
Mauritius | MU | MUR | 2 | PAS (Passport) | 230 |
Mayotte | YT | EUR | 2 | PAS (Passport) | 262 |
Morocco | MA | MAD | 2 | National ID Card | 212 |
Mozambique | MZ | MZN | 2 | PAS (Passport) | 258 |
Namibia | NA | NAD ZAR | 2 2 | PAS (Passport) | 264 |
Niger | NE | XOF | 0 | PAS (Passport) | 227 |
Nigeria | NG | NGN | 2 | PAS (Passport) | 234 |
Republic Of Congo | CG | XAF | 0 | PAS (Passport) National ID Card | 242 |
Reunion | RE | EUR | 2 | PAS (Passport) | 262 |
Rwanda | RW | RWF | 0 | PAS (Passport) | 250 |
Saint Helena, Ascension And Tristan Da Cunha | SH | SHP | 2 | PAS (Passport) | 290 |
São Tomé and Príncipe | ST | STD | 0 | PAS (Passport) | 239 |
Senegal | SN | XOF | 0 | PAS (Passport) | 221 |
Seychelles | SC | SCR | 2 | PAS (Passport) | 248 |
Sierra Leone | SL | SLL | 0 | PAS (Passport) | 232 |
Somalia | SO | SOS | 2 | PAS (Passport) | 252 |
South Africa | ZA | ZAR | 2 | PAS (Passport) | 27 |
South Sudan | SS | SSP | 2 | PAS (Passport) | 211 |
Sudan | SD | SDG | 2 | PAS (Passport) | 249 |
Swaziland | SZ | SZL | 2 | PAS (Passport) | 268 |
Tanzania | TZ | TZS | 2 | PAS (Passport) | 255 |
Togo | TG | XOF | 0 | PAS (Passport) | 228 |
Tunisia | TN | TND | 3 | PAS (Passport) | 216 |
Uganda | UG | UGX | 2 | PAS (Passport) | 256 |
Western Sahara | EH | MAD | 2 | No se emiten documentos de identidad reconocidos | 212 |
Zambia | ZM | ZMW | 2 | PAS (Passport) | 260 |
(1) The number of digits after the decimal separator.
Asia Pacific
Name | Country code (ISO 3166-1 Alpha 2) | Currency code (ISO 4217 Alpha 3) | Currency decimal digits(1) | Document type | Phone country calling code |
---|---|---|---|---|---|
Afghanistan | AF | AFN | 2 | Tazkira | 93 |
Armenia | AM | AMD | 2 | Tarjeta de Identidad | 374 |
Australia | AU | AUD | 2 | PAS (Passport) ID Card | 61 |
Azerbaijan | AZ | AZN | 2 | PAS (Passport) National ID Card | 994 |
Bangladesh | BD | BDT | 2 | PAS (Passport) National ID Card | 880 |
Bhutan | BT | INR BTN | 2 2 | PAS (Passport) | 975 |
Brunei Darussalam | BN | BND | 2 | PAS (Passport) | 673 |
Cambodia | KH | KHR | 2 | National ID Card | 855 |
China | CN | CNY | 2 | PAS (Passport) | 86 |
Christmas Island | CX | AUD | 2 | PAS (Passport) Australian driver's license | 61 |
Cocos (Keeling) Islands | CC | AUD | 2 | PAS (Passport) Australian driver's licenses | 61 |
Cook Islands | CK | NZD | 2 | PAS (Passport) Driver's license National ID Card Birth certificate | 682 |
Fiji | FJ | FJD | 2 | PAS (Passport) | 679 |
French Polynesia | PF | XPF | 0 | PAS (Passport) | 689 |
Guam | GU | USD | 2 | PAS (Passport) | 1 |
Hong Kong | HK | HKD | 2 | PAS (Passport) | 852 |
India | IN | INR | 2 | Aadhaar Card | 91 |
Indonesia | ID | IDR | 2 | KTP (Kartu Tanda Penduduk) | 62 |
Japan | JP | JPY | 0 | My Number Card | 81 |
Kazakhstan | KZ | KZT | 2 | National ID Card | 7 |
Kiribati | KI | AUD | 2 | PAS (Passport) | 686 |
Kyrgyzstan | KG | KGS | 2 | National ID Card | 996 |
Macao | MO | MOP | 2 | PAS (Passport) | 853 |
Malaysia | MY | MYR | 2 | PAS (Passport) | 60 |
Maldives | MV | MVR | 2 | PAS (Passport) | 960 |
Marshall Islands | MH | USD | 2 | PAS (Passport) | 692 |
Micronesia | FM | USD | 2 | PAS (Passport) National ID Card | 691 |
Mongolia | MN | MNT | 2 | PAS (Passport) | 976 |
Myanmar | MM | MMK | 0 | PAS (Passport) | 95 |
Nauru | NR | AUD | 2 | PAS (Passport) | 674 |
Nepal | NP | NPR | 2 | PAS (Passport) | 977 |
New Caledonia | NC | XPF | 0 | Carte d'identité de Nouvelle-Calédonie | 687 |
New Zealand | NZ | NZD | 2 | PAS (Passport) Tarjeta de Identificación | 64 |
Niue | NU | NZD | 2 | PAS (Passport) | 683 |
Norfolk Island | NF | AUD | 2 | PAS (Passport) | 672 |
Northern Mariana Islands | MP | USD | 2 | PAS (Passport) | 1 |
Pakistan | PK | PKR | 2 | PAS (Passport) | 92 |
Palau | PW | USD | 2 | PAS (Passport) | 680 |
Papua New Guinea | PG | PGK | 2 | PAS (Passport) | 675 |
Philippines | PH | PHP | 2 | PAS (Passport) | 63 |
Pitcairn Islands | PN | NZD | 2 | PAS (Passport) | 872 |
Samoa | WS | WST | 2 | PAS (Passport) | 685 |
Singapore | SG | SGD | 2 | PAS (Passport) | 65 |
Solomon Islands | SB | SBD | 2 | PAS (Passport) | 677 |
South Korea | KR | KRW | 0 | RRN(Resident Registration Number) | 82 |
Sri Lanka | LK | LKR | 2 | PAS (Passport) National ID Card | 94 |
Taiwan | TW | TWD | 2 | PAS (Passport) | 886 |
Tajikistan | TJ | TJS | 2 | PAS (Passport) | 992 |
Thailand | TH | THB | 2 | PAS (Passport) | 66 |
Tokelau | TK | NZD | 2 | PAS (Passport) | 690 |
Tonga | TO | TOP | 2 | PAS (Passport) | 676 |
Turkmenistan | TM | TMT | 2 | PAS (Passport) | 993 |
Tuvalu | TV | AUD | 2 | PAS (Passport) | 688 |
Uzbekistan | UZ | UZS | 2 | PAS (Passport) | 998 |
Vanuatu | VU | VUV | 0 | PAS (Passport) | 678 |
Vietnam | VN | VND | 0 | PAS (Passport) | 84 |
Wallis and Futuna | WF | XPF | 0 | Carte d'identité territoriale de Wallis-et-Futuna | 681 |
(1) The number of digits after the decimal separator.
Europe
Name | Country code (ISO 3166-1 Alpha 2) | Currency code (ISO 4217 Alpha 3) | CCurrency decimal digits(1) | Document type | Phone country calling code |
---|---|---|---|---|---|
Åland Islands | AX | EUR | 2 | PAS (Passport) National ID card | 358 |
Albania | AL | ALL | 2 | Tarjeta de Identidad Electrónica | 355 |
Andorra | AD | EUR | 2 | Targeta de Resident | 376 |
Austria | AT | EUR | 2 | PAS (Passport) | 43 |
Belarus | BY | BYR | 0 | PAS (Passport) National ID Card | 375 |
Belgium | BE | EUR | 2 | PAS (Passport) National ID Card | 32 |
Bosnia & Herzegovina | BA | BAM | 2 | PAS (Passport) National ID Card | 387 |
Bulgaria | BG | BGN | 2 | PAS (Passport) | 359 |
Croatia | HR | HRK | 2 | OI (Osobna iskaznica) | 385 |
Cyprus | CY | EUR | 2 | PAS (Passport) National ID Card | 357 |
Czech Republic | CZ | VZK | 2 | PAS (Passport) National ID Card Driver's license | 420 |
Denmark | DK | DKK | 2 | PAS (Passport) National ID Card Driver's license | 45 |
Estonia | EE | EUR | 2 | PAS (Passport) National ID Card | 372 |
Faroe Islands | FO | DKK | 2 | PAS (Passport) Driver's licenses National ID Card | 298 |
Finland | FI | EUR | 2 | PAS (Passport) National ID Card Driver's license | 358 |
France | FR | EUR | 2 | PAS (Passport) National ID Card Driver's license | 33 |
Georgia | GE | GEL | 2 | PAS (Passport) National ID Card | 995 |
Germany | DE | EUR | 2 | PAS (Passport) National ID Card Driver's license | 49 |
Gibraltar | GI | GIP | 2 | PAS (Passport) National ID Card | 350 |
Greece | GR | EUR | 2 | PAS (Passport) National ID Card | 30 |
Greenland | GL | DKK | 2 | PAS (Passport) National ID Card | 299 |
Guernsey | GG | GBP | 2 | PAS (Passport) National ID Card | 44 |
Hungary | HU | HUF | 2 | SZIG (Személyazonosító igazolvány) | 36 |
Iceland | IS | ISK | 0 | Kennitala | 354 |
Ireland | IE | EUR | 2 | PAS (Passport) | 353 |
Isle Of Man | IM | GBP | 2 | PAS (Passport) Driving License | 44 |
Italy | IT | EUR | 2 | Carta d'Identità | 39 |
Jersey | JE | GBP | 2 | PAS (Passport) Driving License | 44 |
Latvia | LV | EUR | 2 | PAS (Passport) Personal ID Card | 371 |
Liechtenstein | LI | CHF | 2 | PAS (Passport) ID Card Resident Permit | 423 |
Lithuania | LT | EUR | 2 | PAS (Passport) Personal ID Card | 370 |
Luxembourg | LU | EUR | 2 | PAS (Passport) National ID Card | 352 |
Malta | MT | EUR | 2 | PAS (Passport) | 356 |
Moldova | MD | MDL | 2 | PAS (Passport) National ID Card | 373 |
Monaco | MC | EUR | 2 | PAS (Passport) National ID Card | 377 |
Montenegro | ME | EUR | 2 | PAS (Passport) ID Card | 382 |
Netherlands | NL | EUR | 2 | PAS (Passport) | 31 |
North Macedonia | MK | MKD | 0 | PAS (Passport) | 389 |
Norway | NO | NOK | 2 | PAS (Passport) | 47 |
Poland | PL | PLN | 2 | PAS (Passport) | 48 |
Portugal | PT | EUR | 2 | PAS (Passport) | 351 |
Romania | RO | RON | 2 | PAS (Passport) | 40 |
Russia | RU | RUB | 2 | PAS (Passport) | 7 |
San Marino | SM | EUR | 2 | PAS (Passport) | 378 |
Serbia | RS | RSD | 2 | PAS (Passport) | 381 |
Slovakia | SK | EUR | 2 | PAS (Passport) | 421 |
Slovenia | SI | EUR | 2 | PAS (Passport) | 386 |
Spain | ES | EUR | 2 | PAS (Passport) National ID Card Driver's license | 34 |
Svalbard and Jan Mayen | SJ | NOK | 2 | PAS (Passport) | 47 |
Sweden | SE | SEK | 2 | PAS (Passport) | 46 |
Switzerland | CH | CHF CHE CHW | 2 2 2 | PAS (Passport) National ID Card Driver's license | 41 |
Turkey | TR | TRY | 2 | PAS (Passport) | 90 |
Ukraine | UA | UAH | 2 | PAS (Passport) | 380 |
United Kingdom | GB | GBP | 2 | PAS (Passport) National ID Card Driver's licenses | 44 |
Vatican City State | VA | EUR | 2 | 379 |
(1) The number of digits after the decimal separator.
Middle East
Name | Country code (ISO 3166-1 Alpha 2) | Currency code (ISO 4217 Alpha 3) | Currency decimal digits(1) | Document type | Phone country calling code |
---|---|---|---|---|---|
Bahrain | BH | BHD | 3 | PAS (Passport) | 973 |
Iran | IR | IRR | 0 | National Card | 98 |
Iraq | IQ | IQD | 3 | National Card | 964 |
Israel | IL | ILS | 2 | Teudat Zehut | 972 |
Jordan | JO | JOD | 3 | National ID Card | 962 |
Kuwait | KW | KWD | 3 | Civil ID Card | 965 |
Lebanon | LB | LBP | 0 | National ID Card | 961 |
Oman | OM | OMR | 3 | PAS (Passport) | 968 |
Qatar | QA | QAR | 2 | PAS (Passport) | 974 |
Saudi Arabia | SA | SAR | 2 | PAS (Passport) | 966 |
Syria | SY | SYP | 2 | PAS (Passport) | 963 |
United Arab Emirates | AE | AED | 2 | Emirates ID | 971 |
Yemen | YE | YER | 2 | PAS (Passport) | 967 |
(1) The number of digits after the decimal separator.