Each payment has one or more associated transactions. The following documentation covers transaction types, status codes, and descriptions after an HTTP 200 status is obtained and a transaction is processed.
Workflow

Types of transactions
Type | Description |
---|---|
PURCHASE | A direct purchase transaction. |
AUTHORIZE | Transaction associated with authorization. Mainly for card payments. |
CAPTURE | A capture of a previously authorized transaction. |
REFUND | A refund of a previously approved transaction. |
CANCEL | A cancelation of a previously pending transaction. |
VERIFY | Transaction associated with a credit card verification. |
CHARGEBACK | Transaction associated with a chargeback. |
THREE_D_SECURE | A 3DS verification transaction for an initial purchase. |
FRAUD_SCREENING | Fraud screening is associated with fraud verification. |
Transaction codes
With every transaction, you´ll receive a response_code
detailing more info about it. The details related to each status are presented below. Use the following buttons to navigate to the desired content.
Succeeded status
Won status
Created status
Pending status
Declined status
Rejected status
Error status
Expired status
Lost status
Succeeded status
SUCCEEDED
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
SUCCEEDED | Transaction successful | N/A | 0,8,10,11,16,32 |
FRAUD_VERIFIED | Transaction verified by fraud provider | N/A | - |
SUCCEEDED_THREE_D_SECURE | 3DS validation successful | N/A | - |
Won status
WON
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
REVIEW_WON | Acquirer rejected the chargeback | N/A | - |
Created status
CREATED
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
ACTION_REQUIRED | Chargeback or Inquiry received. Decision or documentation must be provided | N/A | - |
SUCCEEDED | Transaction created successfully | N/A | - |
Pending status
PENDING
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
CHALLENGE_REQUIRED | Transaction waiting for the challenge completion | N/A | - |
IN_REVIEW | Chargeback documentation was sent to the provider and is being analyzed | N/A | - |
PENDING_FRAUD_REVIEW | Transaction is being analyzed by fraud provider | N/A | - |
PENDING_PROVIDER_CONFIRMATION | Transaction waiting confirmation | N/A | - |
PENDING_REVIEW | Transaction waiting fraud review confirmation | N/A | - |
Declined status
DECLINED
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
ACCOUNT_STATUS | Contact your fraud provider to verify your account status. | N/A | - |
ACQUIRE_CONTINGENCY | Acquire service unavailable | SOFT | 22, 80, 90, 91, 92, 96 |
AUTHENTICATION_ATTEMPT | Authentication attempt without completion | N/A | - |
AUTHENTICATION_FAILED_THREE_D_SECURE | 3D validation failed | N/A | - |
BAD_FILLED_INFO | Card does not match the parameters from the issuer | HARD | 30,89 |
BANK_NOT_SUPPORTED | Bank not supported by switch | SOFT | 31 |
CALL_FOR_AUTHORIZE | Card acceptor call acquirer's security department | SOFT | 66 |
CARD_NOT_ENROLLED | Card not enrolled | HARD | |
CANCELLED_BY_USER | Cancelled by user | SOFT | 17 |
COUNTRY_NOT_SUPPORTED | This transaction cannot be processed due to an unsupported country | HARD | - |
CURRENCY_NOT_ALLOWED | Currency not allowed | HARD | - |
DECLINED_BY_BANK | Rejected by the bank. Refer to card issuer | SOFT | - |
DECLINED_BY_PROVIDER | Rejected by the provider. Refer to the provider_data | SOFT | - |
DISABLED | Restricted card | SOFT | - |
DO_NOT_HONOR | Do not honor | SOFT | 5 |
DUPLICATED_TRANSACTION | Duplicate transmission of the transaction | SOFT | 26,94 |
EXPIRED | Expired alternative payment method | SOFT | |
EXPIRED_CARD | Expired card | HARD | 33,54 |
EXPIRED_TIMEOUT | Transaction Timeout at the ACS or expired | SOFT | |
FIRST_USE | Blocked first use | SOFT | 78 |
FRAUD_VALIDATION | Security violation | SOFT | 34, 59, 63, 64 |
FRAUD_VERIFICATION_DECLINED | - | - | - |
INSUFFICIENT_FUNDS | Not sufficient funds | SOFT | 51 |
INVALID_AMOUNT | Invalid amount | SOFT | 13,64 |
INVALID_CARD_DATA | Card does not match the parameters from the issuer. | HARD | 56 |
INVALID_CARD_NUMBER | Card does not match the parameters from the issuer. | HARD | 14 |
INVALID_API | Trying to verify the payment with an unauthorized IP address | HARD | - |
INVALID_API_VERSION | Invalid API version | HARD | - |
INVALID_CREDENTIALS | Fraud provider invalid credentials set in Yuno. | HARD | - |
INVALID_ISSUER | Invalid issuer | SOFT | 15 |
INVALID_MERCHANT | Invalid merchant or service provider | SOFT | 3 |
INVALID_PARAMETERS | Invalid parameters | HARD | - |
INVALID_SECURITY_CODE | Invalid card's security code | HARD | 56,82 |
INVALID_STATUS | Invalid status | SOFT | - |
INVALID_RESPONSE_FORMAT | The response body returned by the provider has an invalid format | SOFT | - |
INVALID_TRANSACTION | The transaction being attempted is invalid | HARD | 12,23 |
ISSUER_VIOLATION | The issuing bank rejected the transaction due to some violation related to the account. | SOFT | 93 |
MISSING_PARAMETERS | Missing parameters | HARD | - |
NO_RETRY_LIFE_CYCLE | No retry life cycle | HARD | 79 |
NO_RETRY_POLICY | No retry policy | HARD | 82 |
NO_RETRY_SECURITY | No retry security | HARD | 83 |
REFER_TO_CARD_ISSUER | Rejected by the bank. Refer to card issuer | SOFT | 1 |
RETRY_AFTER_1_H | Retry after 1 hours | HARD | |
RETRY_AFTER_24_H | Retry after 24 hours | HARD | |
RETRY_AFTER_2_D | Retry after 2 days | HARD | |
RETRY_AFTER_4_D | Retry after 4 days | HARD | |
RETRY_AFTER_6_D | Retry after 6 days | HARD | |
RETRY_AFTER_8_D | Retry after 8 days | HARD | |
RETRY_AFTER_10_D | Retry after 10 days | HARD | |
TRY_AGAIN_LATER | Retry after 10 days | HARD | |
DO_NOT_TRY_AGAIN | Do not try again | HARD | |
UPDATE_INFORMATION | Updated/additional information needed | HARD | |
REJECTED_THREE_D_SECURE_REQUIRED | 3DS validation rejection | SOFT | - |
REPORTED_LOST | Lost card | HARD | 41 |
REPORTED_STOLEN | Stolen card, pick-up | HARD | 43 |
REQUESTS_EXCEEDED | Requests limit for the provider account reached. | SOFT | - |
RESTRICTED_BY_BANK | Rejected by the bank. Refer to card issuer's special conditions | SOFT | 62 |
SUSPECTED_FRAUD | Suspected fraud. | SOFT | |
TERMINAL_ERROR | Your merchant account is not properly configured for the transaction | SOFT | 58 |
TRANSACTION_NOT_FOUND | Transaction not found | HARD | 25 |
UNAVAILABLE_PAYMENT_METHOD | Requested function not supported | HARD | - |
UNSUPPORTED_OPERATION | Requested function not supported | HARD | 40 |
UNKNOWN_ERROR | Unknown error | SOFT | - |
USER_RESTRICTION | Transaction not permitted for cardholder | HARD | 57 |
Rejected status
REJECTED
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
COUNTRY_NOT_SUPPORTED | - | HARD | - |
CURRENCY_NOT_ALLOWED | - | HARD | - |
INVALID_PARAMETERS | - | HARD | - |
INVALID_REQUEST | - | HARD | - |
INTERNAL_ERROR | - | HARD | - |
MISSING_PARAMETERS | - | HARD | - |
Error status
ERROR
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
ERROR | Unknown internal error | SOFT | - |
PROVIDER_ERROR | Error. An unknown error occurred during the authorization | SOFT | 6 |
PROVIDER_INTERNAL_ERROR | Internal error | SOFT | 98 |
PROVIDER_INVALID_CREDENTIALS | Invalid credentials | HARD | - |
PROVIDER_INVALID_REQUEST | Invalid request | HARD | - |
PROVIDER_TIMEOUT | Response received too late | SOFT | 68 |
PROVIDER_UNKNOWN_ERROR | Unknown error | SOFT | - |
OPERATION_NOT_SUPPORTED | Provider does not support this operation | HARD | - |
TO_REVERSE | The transaction will be reversed | HARD | - |
PROVIDER_INVALID_RESPONSE | Invalid response | HARD | 20 |
PROVIDER_INVALID_API_VERSION | Invalid API version | HARD | - |
Expired status
EXPIRED
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
EXPIRED_BY_PROVIDER | - | N/A | - |
Lost status
LOST
status details
response_code | Description | Hard/Soft decline | ISO 8583 code |
---|---|---|---|
CLOSED | - | N/A | - |
EXPIRED | - | N/A | - |
PARTIALLY_CHARGEBACKED | - | N/A | - |
REVIEW_LOST | The Chargeback dispute was lost | N/A | - |
Chargebacks specific response_codes
For more details, please refer to the reason codes page in the Chargeback guides section.
CREATED
status details
response_code | response_message | Category | Description |
---|---|---|---|
EMV_LIABILITY_SHIFT_COUNTERFEIT | EMV Liability Shift Counterfeit Fraud | Fraud | The cardholder is claiming that they did not authorize or participate in a transaction that you processed. |
EMV_LIABILITY_SHIFT_NOT_COUNTERFEIT | EMV Liability Shift Non-Counterfeit Fraud | Fraud | The cardholder is claiming that they did not authorize or participate in a transaction that you processed. |
CARD_PRESENT_FRAUD | Other Fraud – Card-Present Environment | Fraud | The cardholder is claiming that they did not authorize or participate in a key-entered or unattended transaction conducted in a card-present environment. |
NON_CARD_PRESENT_FRAUD | Other Fraud – Card-Absent Environment | Fraud | The cardholder did not authorize or participate in a transaction conducted in a card-not-present environment, such as internet, mail-order, phone-order, and others. |
SCHEME_MONITORING_PROGRAM | Other Fraud - Scheme Monitoring Program | Fraud | Scheme Fraud Monitoring program |
NO_AUTHORIZATION | No Authorization | Authorization | Correct and valid authorization was not obtained by the merchant. |
DECLINED_AUTHORIZATION | Declined Authorization | Authorization | Authorization request received a Decline response and the merchant completed the transaction. |
LATE_PRESENTMENT | Late Presentment | Processing Errors | The transaction was not sent to Visa within the timeframe required. |
INCORRECT_TRANSACTION_CODE | Incorrect Transaction Code | Processing Errors | The cardholder is claiming that the converted amount of charge on an international transaction is incorrect. |
INCORRECT_CURRENCY | Incorrect Currency | Processing Errors | The merchant made one or more errors related to the transaction currency |
INCORRECT_ACCOUNT_NUMBER | Incorrect Account Number | Processing Errors | The account number in the authorization does not match the account number used in the transaction. |
INCORRECT_AMOUNT | Incorrect Amount | Processing Errors | The cardholder is claiming that the amount they agreed to pay differs from the amount charged. |
DUPLICATE_PROCESSING | Duplicate Processing/Paid by Other Means | Processing Errors | A single transaction was processed two or more times. |
INVALID_DATA | Invalid Data | Processing Errors | The authorization was obtained using invalid or incorrect data. |
PRODUCT_OR_SERVICE_NOT_RECEIVED | Merchandise/Services Not Received | Customer Disputes | The cardholder is claiming that merchandise or services that they ordered were not received. |
CANCELED_RECURRING_TRANSACTION | Cancelled Recurring Transaction | Customer Disputes | A recurring transaction was processed after it was cancelled. |
PRODUCT_OR_SERVICE_ISSUE | Not as Described or Defective Merchandise/Services | Customer Disputes | The cardholder is claiming the goods were not as described. |
COUNTERFEIT_MERCHANDISE | Counterfeit Merchandise | Customer Disputes | The merchandise was identified as counterfeit. |
MISREPRESENTATION | Misrepresentation | Customer Disputes | The cardholder’s bank received a notice from the cardholder is claiming misrepresented terms of sale. |
CREDIT_NOT_PROCESSED | Credit Not Processed | Customer Disputes | The cardholder’s bank received a notice from the cardholder claiming that they received authorization, credit or voided transaction receipt that has not been processed. |
PRODUCT_OR_SERVICE_CANCELED | Cancelled Merchandise/Services | Customer Disputes | The cardholder’s bank received a notice from the cardholder stating that they returned merchandise or cancelled services, but the credit has not appeared on the cardholder’s Visa statement. |
ORIGINAL_TRANSACTION_NOT_ACCEPTED | Original Credit Transaction Not Accepted | Customer Disputes | The original credit was not accepted. |
CASH_TRANSACTION_VALUE | Non-Receipt of Cash or Load Transaction Value | Customer Disputes | Cardholder did not receive the full cash withdrawal at an ATM. |
CUSTOMER_AGREEMENT | Proof of customer transaction or agreement required. | Customer Disputes | The issuer asks the merchant for a copy of the receipt signed by the cardholder or any other documentation that verifies the customers agreement for the purchase. Usually to verify a card-present transaction the cardholder disputes or doesn’t recognize. |